Tessellation 1, 22″ x 30″, graphite on paper, 2015.
Tessellation 1 (detail), 22″ x 30″, graphite on paper, 2015.
Tessellation 2, 22″ x 30″, graphite on paper, 2015.
Tessellation 2 (detail), 22″ x 30″, graphite on paper, 2015.
Tessellation 3, 22″ x 30″, graphite on paper, 2015.
Tessellation 3 (detail), 22″ x 30″, graphite on paper, 2015.
Tessellation 4, 22″ x 30″, graphite on paper, 2016.
Tessellation 4, 22″ x 30″, graphite on paper, 2016.
Tessellation/Mirrored, 16″ x 16″, graphite on paper, 2015.
Vaulted; 22″ x 15″; Graphite on paper; 2015
Vaulted (detail); 22″ x 15″; Graphite on paper; 2015
Tessellation 5, 22″ x 30″, graphite on paper, 2016.
Tessellation 5 (detail), 22″ x 30″, graphite on paper, 2016.
Tessellation 6; 22″ x 30″; Graphite on paper; 2016
Tessellation 6 (detail); 22″ x 30″; Graphite on paper; 2016
Tessellation 7 ; 22″ x 30″; Graphite on paper; 2016
Tessellation 7 (detail photographed on angle); 22″ x 30″; Graphite on paper; 2016
Tessellation 8 ; 22″ x 30″; Graphite on paper; 2017
Tessellation 8 (detail); 22″ x 30″; Graphite on paper; 2017
Tessellation 9; 22″ x 30″; Graphite on paper; 2018
Tessellation 9 (detail); 22″ x 30″; Graphite on paper; 2018
Tessellation studies.